<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media &#124; Marketing &#124; Saskatoon &#187; google advertising</title>
	<atom:link href="http://www.michaelklein.ca/tag/google-advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelklein.ca</link>
	<description>Digital marketing strategy</description>
	<lastBuildDate>Tue, 17 Jan 2012 02:21:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Jay Ingram&#8217;s On Science Marketing</title>
		<link>http://www.michaelklein.ca/2010/01/16/video-interview-with-jay-ingram/</link>
		<comments>http://www.michaelklein.ca/2010/01/16/video-interview-with-jay-ingram/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 19:10:25 +0000</pubDate>
		<dc:creator>Michael Klein</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advertising ideas]]></category>
		<category><![CDATA[advertising strategy]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[daily planet]]></category>
		<category><![CDATA[google advertising]]></category>

		<guid isPermaLink="false">http://www.michaelklein.ca/?p=348</guid>
		<description><![CDATA[Today I had the opportunity to meet and interview bestselling author, and host of Discovery Channel&#8217;s Daily Planet, Jay Ingram. I&#8217;ve been a long-time fan of Jay&#8217;s – his book The Barmaid&#8217;s Brain is one of my favourites – and I can&#8217;t express how thankful I am. If you are in Saskatoon tonight (Jan 16) [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/wd9-_09Tb6c&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/wd9-_09Tb6c&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Today I had the opportunity to meet and interview bestselling author, and host of <a href="http://watch.discoverychannel.ca/daily-planet/#clip256005">Discovery Channel&#8217;s Daily Planet</a>, <a href="http://www.jayingram.ca/" target="_self">Jay Ingram</a>. I&#8217;ve been a long-time fan of Jay&#8217;s – his book <a href="http://www.amazon.com/Barmaids-Brain-Other-Strange-Science/dp/0716741202">The Barmaid&#8217;s Brain</a> is one of my favourites – and I can&#8217;t express how thankful I am.</p>
<p>If you are in Saskatoon tonight (Jan 16) you should definitely pop down to the Prairieland Park to hear Jay speak. He&#8217;s sure to be both entertaining and informative (I&#8217;ll be there). For more information visit: <a href="http://www.spectrum.usask.ca/">http://www.spectrum.usask.ca/</a> and be sure to RT:</p>
<p>RT <a onclick="pageTracker._trackPageview('/exit/to/Spectrum2010')" href="http://twitter.com/Spectrum2010">@Spectrum2010</a>: Jay Ingram from <a onclick="pageTracker._trackPageview('/exit/to/DiscoveryCanada')" href="http://twitter.com/DiscoveryCanada">@DiscoveryCanada</a> here in Saskatoon tonight at Prairieland! Tickets only $15! <a onclick="pageTracker._trackPageview('/exit/link/7835402340')" rel="nofollow" href="http://www.spectrum.usask.ca/" target="_blank">www.<strong>spectrum</strong>.usask.ca</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelklein.ca/2010/01/16/video-interview-with-jay-ingram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are all replaceable</title>
		<link>http://www.michaelklein.ca/2010/01/10/we-are-all-replaceable/</link>
		<comments>http://www.michaelklein.ca/2010/01/10/we-are-all-replaceable/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 21:04:57 +0000</pubDate>
		<dc:creator>Michael Klein</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advertising ideas]]></category>
		<category><![CDATA[advertising strategy]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[google advertising]]></category>
		<category><![CDATA[guerilla marketing]]></category>
		<category><![CDATA[internet advertising]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[internet marketing strategy]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing ideas]]></category>
		<category><![CDATA[marketing plan]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[saskatoon]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media advertising]]></category>
		<category><![CDATA[social media canada]]></category>
		<category><![CDATA[social media network]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[viral marketing strategy]]></category>

		<guid isPermaLink="false">http://www.michaelklein.ca/?p=344</guid>
		<description><![CDATA[&#8220;[B]y the time you realize you&#8217;re in trouble, it&#8217;s too late to save yourself. Unless you&#8217;re running scared all the time, you&#8217;re gone.&#8221; – Bill Gates Realizing that you are replaceable is hard for individuals and organizations to come to terms with. Yet, the reality is that 99.9% of the time we are completely interchangeable. [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;[B]y the time you realize you&#8217;re in trouble, it&#8217;s too late to save yourself. Unless you&#8217;re running scared all the time, you&#8217;re gone.&#8221; – Bill Gates </p>
<p>Realizing that you are replaceable is hard for individuals and organizations to come to terms with. Yet, the reality is that 99.9% of the time we are completely interchangeable. Accepting this is the first step to increasing your odds of success.</p>
<p>When businesses (industries) fail it&#8217;s because they ignored the fact they were replaceable. Newspapers are being decimated by the internet. The local bookstore is being replaced by Chapters. And, Chapters (and the local bookstore) is making way for Amazon. </p>
<p>Innovation means change, and people fear change. But, the fastest way to ensure your demise is to try to ignore innovation. Bill Gates once said, &#8220;People feared electricity when it was invented, didn&#8217;t they? People feared coal, they feared gas-powered engines&#8230; There will always be ignorance, and ignorance leads to fear.&#8221; </p>
<p>I heard a marketing colleague say to me the other day, &#8220;Isn&#8217;t Twitter over yet. I was hoping it would go away.&#8221;&#8230;</p>
<p>Post Script:</p>
<p>I love this comment from Kari, &#8220;Hmmm. Keep replacing yesterday-you with tomorrow-you. And keep making tomorrow-you smarter, more experienced, more connected, less mired. Tomorrow-you should make yesterday-you look stupid, which is a hard thing to do. Most of us don&#8217;t like looking stupid, even if it&#8217;s in-the-past-us. Twitter isn&#8217;t going away, thankfully.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelklein.ca/2010/01/10/we-are-all-replaceable/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The true costs of social media</title>
		<link>http://www.michaelklein.ca/2010/01/04/the-true-costs-of-social-media/</link>
		<comments>http://www.michaelklein.ca/2010/01/04/the-true-costs-of-social-media/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 02:02:19 +0000</pubDate>
		<dc:creator>Michael Klein</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advertising ideas]]></category>
		<category><![CDATA[advertising strategy]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[google advertising]]></category>
		<category><![CDATA[guerilla marketing]]></category>
		<category><![CDATA[internet advertising]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[internet marketing strategy]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing ideas]]></category>
		<category><![CDATA[marketing plan]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[saskatoon]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media advertising]]></category>
		<category><![CDATA[social media canada]]></category>
		<category><![CDATA[social media network]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[viral marketing strategy]]></category>

		<guid isPermaLink="false">http://www.michaelklein.ca/?p=341</guid>
		<description><![CDATA[Buying advertising is technically easy. You pay for the space, submit your ad and – ideally – wait for your sales to roll in. Fire, forget and hopefully reap the benefits. The big problem with advertising is that it&#8217;s getting more difficult by the second to be effective, and poster blindness is rampant making getting [...]]]></description>
			<content:encoded><![CDATA[<p>Buying advertising is technically easy. You pay for the space, submit your ad and – ideally – wait for your sales to roll in. Fire, forget and hopefully reap the benefits. </p>
<p>The big problem with advertising is that it&#8217;s getting more difficult by the second to be effective, and poster blindness is rampant making getting attention an almost an impossible, and increasingly more expensive, task. </p>
<p>On the flip side social media tools are generally easy to use, have very little direct cash costs and can be quite effective at reaching targeted audiences.  However, leveraging social media is not necessarily the Utopian picture that many pundits try to paint. </p>
<p>First, using social media  effectively is not a &#8216;fire and forget&#8217; tactic(s). You can&#8217;t buy your way in.  You can&#8217;t bribe the bouncer at the door. It&#8217;s a long-term venture that requires a deep organizational commitment to open two-way communications which is authentic and transparent (no small challenge to say the least). And, despite what some say, social media is not free. It&#8217;s a strategy that needs continuous input and monitoring &#8211; both of which cost time (equating to money).</p>
<p>At the very least, as a general rule of thumb, I would estimate that for each social media tool you are using it will take a minimum of a half hour of work each day. This should cover making quick updates, monitoring/reporting activity and responding to comments. So if your involved in Twitter, Facebook, and LinkedIn plan to spend roughly 1.5hrs. As well you should be spending at least a half hour each day monitoring (For a great read on building your own &#8216;listening post&#8217; please visit this .eduGuru article: <a href="http://doteduguru.com/id3764-building-your-own-listening-post.html">http://doteduguru.com/id3764-building-your-own-listening-post.html</a>).</p>
<p>If you are also blogging, plan for about 1-2 hrs of time for every post. This should cover the writing, research and editing etc. So, for a blog that is updated daily you would be spending roughly 10 hours a week on your blog.</p>
<p>So, let&#8217;s add this up:</p>
<p>Social Networking: 1.5 hrs per day (3 tools) x $20/hr* = $30/day<br />
Blogging: 2 hrs per day x $20/hr = $40/day<br />
Monitoring: .5 hrs per day x $20/hr = $10/day<br />
Total = $80/day<br />
Monthly (x 30 days, as social media doesn&#8217;t follow the work day schedule) = $2400<br />
*rate used for illustration purposes only</p>
<p>Finally, depending on the size/complexity of your organization you should account for time in building support for new tools. For a small business this time may be negligible, but for large organizations each new tool could require up to 50-60 hours in consultation time. </p>
<p>As you can see all of the &#8216;soft costs&#8217; associated with social media can add up in a hurry. So, if you came to Facebook looking for silver bullet solutions then you may be better off just buying an advertisement. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelklein.ca/2010/01/04/the-true-costs-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Predictions for 2010</title>
		<link>http://www.michaelklein.ca/2010/01/01/five-predictions-for-2010/</link>
		<comments>http://www.michaelklein.ca/2010/01/01/five-predictions-for-2010/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 19:06:13 +0000</pubDate>
		<dc:creator>Michael Klein</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advertising ideas]]></category>
		<category><![CDATA[advertising strategy]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[google advertising]]></category>
		<category><![CDATA[guerilla marketing]]></category>
		<category><![CDATA[internet advertising]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[internet marketing strategy]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing ideas]]></category>
		<category><![CDATA[marketing plan]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[saskatoon]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media advertising]]></category>
		<category><![CDATA[social media canada]]></category>
		<category><![CDATA[social media network]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[viral marketing strategy]]></category>

		<guid isPermaLink="false">http://www.michaelklein.ca/?p=339</guid>
		<description><![CDATA[The problem with trying to predict the future is that we are almost always wrong. But, given it&#8217;s a new decade I thought I would take a crack at some fun prognostication. Five predictions for 2010: 1. Increasing transparency (decreasing privacy). The lines between online and offline will dissolve. Your online identity will be your [...]]]></description>
			<content:encoded><![CDATA[<p>The problem with trying to predict the future is that we are almost always wrong. But, given it&#8217;s a new decade I thought I would take a crack at some fun prognostication. </p>
<p><strong>Five predictions for 2010:</strong></p>
<p>1. Increasing transparency (decreasing privacy). The lines between online and offline will dissolve. Your online identity will be your identity. Privacy will be a quaint notion that we conjure for nostalgia.  Google buys Facebook and your Facebook profile will be your key to the internet. You are now part of the Borg collective. </p>
<p>2. Time will become further entrenched as the currency of social media. Will you spend your time consuming my content? Will you spend your time sharing my links? Can you spare a moment to read my blog post?  &#8220;Hey brother spare some time?&#8221;. By year&#8217;s end Google engineers perfect cloning. </p>
<p>3. Mobile will become the de-facto standard. Being chained to a desk (or a laptop) will be an antiquated form of low-grade torture.  We will be always on, from anywhere. </p>
<p>4. The lines between what&#8217;s real and what isn&#8217;t will start to fade. QR codes and augmented reality will increasingly be used to add interactivity to tangible objects. </p>
<p>5. Robots. Evil Roombas will plot to destroy the world. Judgement Day is real. </p>
<p>In the new year a typical advertisement will read: &#8220;Hello Mike Klein, do you have 15 seconds? How&#8217;s that Starbuck&#8217;s coffee you are drinking at the corner of 45th and 3rd? Your friends who bought coffee this morning also enjoyed a bagel. Click here (a button is projected onto your cup) to purchase a bagel and a robot will bring it to you shortly.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelklein.ca/2010/01/01/five-predictions-for-2010/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Building trust</title>
		<link>http://www.michaelklein.ca/2009/12/19/building-trust/</link>
		<comments>http://www.michaelklein.ca/2009/12/19/building-trust/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 14:34:58 +0000</pubDate>
		<dc:creator>Michael Klein</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advertising ideas]]></category>
		<category><![CDATA[advertising strategy]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[google advertising]]></category>
		<category><![CDATA[guerilla marketing]]></category>
		<category><![CDATA[internet advertising]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[internet marketing strategy]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing ideas]]></category>
		<category><![CDATA[marketing plan]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[saskatoon]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media advertising]]></category>
		<category><![CDATA[social media canada]]></category>
		<category><![CDATA[social media network]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[viral marketing strategy]]></category>

		<guid isPermaLink="false">http://www.michaelklein.ca/?p=332</guid>
		<description><![CDATA[Do your customers see you more like a doctor or more like a lawyer? When you speak to your customers do they trust you? Or, do they wonder what angle you are working and how much is it going to cost them? Do you wear a white jacket and a stethoscope? Or a fancy suit? [...]]]></description>
			<content:encoded><![CDATA[<p>Do your customers see you more like a doctor or more like a lawyer?</p>
<p>When you speak to your customers do they trust you? Or, do they wonder what angle you are working and how much is it going to cost them?</p>
<p>Do you wear a white jacket and a stethoscope? Or a fancy suit?</p>
<p>Does your relationship start with a friendly hello and end with a lollypop? Or, does it begin with an non-disclosure agreement and end with a bill detailing 15 minute increments?</p>
<p>Do your customers confide in you? Or do they make jokes about you being on the bottom of the sea?</p>
<p>Trust (permission) is systematically established through consistently positive interactions. It takes a long time to build and only a short time to destroy. </p>
<p>What are you doing to build trust? What makes people distrust you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelklein.ca/2009/12/19/building-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

